2009 Turkey Trot Award Winners
| Male | Time | Female | Time | ||
| Overall | |||||
| 1st Place | Tom Savarese | 17.49 | Christina Derosa | 18.17 | |
| SBU Student | |||||
| 1st Place | Jeremy Brown | 19.07 | Tricia Peters | 20.03 | |
| SBU Faculty | |||||
| 1st Place | Mark Kim | 20.39 | Isabelle Von Althen | 20.52 | |
| Age 12 & Under | |||||
| 1st Place | Nicholas Sabia | 19.42 | Jordan O'Rourk | 30.02 | |
| 2nd Place | Henry Dacosta | 22.42 | |||
| Age 13-17 | |||||
| 1st Place | Matthew Waldeck | 19.11 | Jennifer Johnston | 20.05 | |
| 2nd Place | Thomas Rascona | 19.02 | Irene Vogiatzis | 25.08 | |
| Age 18-24 | |||||
| 1st Place | Daren Stocbard | 18.27 | Laura Bang | 21.17 | |
| 2nd Place | Michael Merolle | 18.57 | Stephanie Vos | 22.58 | |
| Age 25-29 | |||||
| 1st Place | Ethan Chapin | 15.25 | Erica Ulman-Pettigrew | 21.47 | |
| 2nd Place | Neil Yager | 22.39 | Kelly Warren | 23.25 | |
| Age 30-34 | |||||
| 1st Place | James Remren | 19.05 | Laura Pesarin | 23.35 | |
| 2nd Place | Brian Leyhane | 20.17 | Grace Nunberg | 23.41 | |
| Age 35-39 | |||||
| 1st Place | Brian Karp | 20.47 | Patricia Sandoval | 23.57 | |
| 2nd Place | Jeff Kraebel | 20.56 | Andrea Tedesco | 26.27 | |
| Age 40-44 | |||||
| 1st Place | Gus Isaksson | 18.56 | Lindsay Meyer | 29.56 | |
| 2nd Place | Charles Crowe | 21.49 | Kathy Darrian | 29.59 | |
| Age 45-49 | |||||
| 1st Place | Ken Bohan | 18.02 | Cindy Lee | 24.22 | |
| 2nd Place | David Parker | 20.25 | Yolanda Woodard | 26.15 | |
| Age 50-54 | |||||
| 1st Place | Ed Keagan | 18.26 | Jeanine Maniscalo | 27.52 | |
| 2nd Place | Richard Waldman | 26.29 | Neko Anderson | 30.10 | |
| Age 55-59 | |||||
| 1st Place | Joseph Brida | 21.24 | Sharon Zuhoski | 23.14 | |
| 2nd Place | Gills Kivadeneyra | 23.28 | Eileen Guarascia | 23.20 | |
| Age 60-64 | |||||
| 1st Place | Drew Dunleavy | 26.59 | |||
| 2nd Place | Joe Dagostino | 28.32 | |||
| Age 65-69 | |||||
| 1st Place | Warren Steinert | 24.00 | |||
| 2nd Place | Ralph Weyant | 28.32 | |||
| Age 70-74 | |||||
| 1st Place | Rolf Sternglanz | 30.52 | |||
| Walkers | |||||
| 1st Place | Percy Geter | 35.43 | Valerie Cox-Ockner | 48.09 | |
| 2nd Place | Preston Geter | 46.23 | Kim Pace | 58.04 |

